pmol/L to pg/mL Converter
pmol/L to pg/mL Conversion Chart (per 1 pmol/L)
| Molecule | MW (g/mol) | 1 pmol/L equals |
|---|---|---|
| Estradiol (E2) | 272.38 | 0.2724 pg/mL |
| Progesterone | 314.47 | 0.3145 pg/mL |
| Testosterone | 288.42 | 0.2884 pg/mL |
| Cortisol | 362.46 | 0.3625 pg/mL |
| Free T3 | 650.97 | 0.6510 pg/mL |
| Free T4 | 776.87 | 0.7769 pg/mL |
| PTH | 9500 | 9.5 pg/mL |
| Insulin | 5808 | 5.808 pg/mL |
| Vitamin B12 | 1355.37 | 1.3554 pg/mL |
| Folate | 441.4 | 0.4414 pg/mL |
pmol/L is a molar concentration (a count of molecules) while pg/mL is a mass concentration, so the molecular weight of the chosen substance is required to convert between them — larger molecules produce a larger pg/mL value for the same pmol/L. Estradiol is one of the most common searches for this conversion since many labs report it in pmol/L while many US reference ranges use pg/mL. For anything not listed, use the Custom molecular weight option and confirm against a published reference.
