Olive Oil: mL to Grams (g) Converter
Olive Oil is lighter than water, so 1 mL does not simply equal 1 gram. This converter uses the real density of olive oil (about 0.92 g per mL) to turn any volume you enter into an accurate weight.
Olive Oil - Milliliter to Gram Conversion Chart
| mL | Grams |
|---|---|
| 5 mL | 4.6 g |
| 10 mL | 9.2 g |
| 20 mL | 18.4 g |
| 30 mL | 27.6 g |
| 40 mL | 36.8 g |
| 50 mL | 46 g |
| 60 mL | 55.2 g |
| 70 mL | 64.4 g |
| 80 mL | 73.6 g |
| 90 mL | 82.8 g |
| 100 mL | 92 g |
| 200 mL | 184 g |
| 300 mL | 276 g |
| 400 mL | 368 g |
| 500 mL | 460 g |
| 600 mL | 552 g |
| 700 mL | 644 g |
| 800 mL | 736 g |
| 900 mL | 828 g |
| 1000 mL | 920 g |
Based on a density of 0.92 g/mL. Actual weight can vary slightly by brand, temperature, and packing - for critical use, a digital scale is more accurate.
mL In Gram Olive Oil — Gram to mL
If you’re staring at a recipe that lists olive oil in mL but your scale only reads grams, here’s the short version: 100 mL of olive oil weighs 92 grams. Olive oil is lighter than water, so it never converts 1:1 — you always get a slightly smaller number in grams than you started with in mL.
The Formula Behind It
Olive oil has a density of about 0.92 g per mL. To turn any mL amount into grams, just multiply by 0.92:
Weight (g) = Volume (mL) × 0.92
So 50 mL of olive oil comes out to 46 grams, and 250 mL comes out to 230 grams. Same formula, every time — the number in mL just gets a small haircut.
Common Kitchen Amounts in Grams
A lot of recipes call for small, spoon-sized amounts of olive oil. Here’s what those work out to:
- 10 mL → 9.2 g (about 2 teaspoons)
- 15 mL → 13.8 g (about 1 tablespoon)
- 30 mL → 27.6 g (about 2 tablespoons)
- 60 mL → 55.2 g (about ¼ cup)
Once you know these, you can eyeball most everyday recipes without touching a calculator.
mL to Grams and g in mL Chart for Olive Oil
| Olive Oil (mL to g) | Olive Oil (g to mL) |
|---|---|
| 2 | 1.84 |
| 3 | 2.76 |
| 4 | 3.68 |
| 7 | 6.44 |
| 8 | 7.36 |
| 9 | 8.28 |
| 10 | 9.2 |
| 12 | 11.04 |
| 15 | 13.8 |
| 20 | 18.4 |
| 25 | 23 |
| 30 | 27.6 |
| 35 | 32.2 |
| 40 | 36.8 |
| 45 | 41.4 |
| 50 | 46 |
| 56 | 51.52 |
| 59 | 54.28 |
| 60 | 55.2 |
| 75 | 69 |
| 80 | 73.6 |
| 90 | 82.8 |
| 100 | 92 |
| 120 | 110.4 |
| 150 | 138 |
| 160 | 147.2 |
| 175 | 161 |
| 180 | 165.6 |
| 200 | 184 |
| 250 | 230 |
| 300 | 276 |
| 750 | 690 |
| 1000 | 920 |
Bookmark this chart for baking, dressings, or any recipe that switches between mL and grams — the 0.92 multiplier is all you need.
